Specifications:
Model | ZZ5257GJBN3847W |
Engine
Make | SINOTRUK |
Diesel | 4 stroke direct injection diesel engine |
Engine Model | WD615.47, Euro II emission standard, 6 cylinder in-line with water cooling, turbo-charging & intercooling |
Maximum Output | 371hp(273Kw) at 2200 rpm according to DIN |
Maximum Torque | 1500Nm at 1100-1600 rpm |
Displacement | 9.726L |
Bore | 126mm |
Stroke | 130mm |
Compression Ratio | 17:1 |
Specific fuel consumption | 195g/kWh |
Engine oil filling quantity | 23L |
Cooling system filling quality (long-term filling) | 40L |
Thermostat opening temperature | 80°C |
Twin cylinder air compressor; Rigid fan | |
Option | Thermostat with 71°C opening begin; Visco Fan |
Clutch
Single-plate dry diaphragm spring clutch diameter 430(B)mm, hydraulically operating with air assistance | |
Transmission
Transmission, model HW19710, 10 forward and 2 reverse | |
Ratio | 14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18 (R) |
Propeller Shaft
Double universal joint propeller shaft with gear-shaped coupling flange. | |
Front Axle
Steering axle with double T-cross section |
Rear Axle
Casted axle housing, central single reduction with planetary wheel reduction (hub reduction) an differential locks between wheels and axles | |
Ratio | 5:73 |
Option | 4.80 |
Chassis
Frame | U-profile parallel ladder type with section of 320x90x8 mm and reinforced frame, all cold riveted cross members |
Front suspension | 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer |
Rear suspension | 12 semi-elliptic leaf springs with bogie spring and stabilizer |
Spare wheel carrier | with one spare wheel |
Fuel tank | with 400L fuel tank with locking fuel cap |
Steering
ZF8098, hydraulic steering with power assistance | |
Ratio | 22.2-26.2 |
Brakes
Service brake | dual circuit compressed air brake |
Parking brake (emergency brake) | spring energy, compressed air operating on rear wheels |
Auxillary brake | Engine exhaust brake |
Option | ABS |
Wheel and Types
Tyres | 12.00-20 tube |
Rims | 8.5-20, 10 hole-steel |
Option | 12.00R20 |
Driver's cab
Long cab, all steel forward control, 55° hydraulically tiltable to the front, 2-arm widescreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, heating and ventilation system, with stereo radio/cassette recorder, sun visor and adjustable steering wheel, air horn, single berth with 4-point supporrt fully floatin suspension nd shock absorber with transverse stabilzer, safety bell, air conditioner, adjustable roof flap | |
Option | air deflector |
Electrics
Operating voltage | 24V, negative grounded |
Starter | 24V, 5.4KW |
Alternator | 28V, 1540W |
Batteries | 2x12, 165Ah |
Cigar-lighter, horn, headlamp, fog, light, brakelights, indicators and reverse lamp |
Dimensions in mm | Wheel base | 3825+1350 |
Front wheel track | 2022 | |
Rear wheel track | 1830 | |
Front overhang | 1500 | |
Rear overhang | 2543 | |
Approach angle (°) | 16 | |
Departure angle (°) | 24 | |
Overall Dimension | 9218x2496x3870(mm) | |
Weigth in kg | Permissible loading capacity | 11650 |
Dead weight | 13220 | |
Gross vehicle weight | 25000 | |
Front axle loading capacity | 7000 | |
Rear axle loading capacity | 9000x2 | |
Performance | Maximum driving speed (km/h) | 75 |
Maximum gradeability (%) | 36 | |
Minimum ground clearance (mm) | 314 | |
Minimum turnning circle (m) | 20.4 | |
Fuel consumption (L/100km) | 34 | |
Body | Drum Volume | 16.5m3 |
Agitating Capacity | 10m3 | |
Drum slope | 11° | |
Drum Rotating Speed | 0-18 r/min | |
Water Tank Volume | 400 liters | |
Discharged remain ratio | <0.2% |
The manufacturer reserves the right of the technical alteration/change for better improvement without prior notice. |