Specifications:
Model | T5G 12 Ton 4x2 Cargo Truck |
Vehicle Dimension (mm)
L1 | Wheelbase | 3650 | 3800 | 4200 | 4500 | 4700 | 5000 | |
L2 | Front overhang | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | |
L4 | Rear overhang | 1600 | 1950 | 2050 | 2150 | 2300 | 2320 | |
L6 | Centre line of front axle to back cab | 460 | 460 | 460 | 460 | 460 | 460 | |
B1 | Wheel track of front axle | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
B3 | Wheel track of rear axle | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | |
L | Chassis length | 6680 | 7180 | 7680 | 8080 | 8430 | 8750 | |
Overall length of complete vehicle | 6980 | 7480 | 7930 | 8330 | 8730 | 9000 | ||
B2 | Chassis/Overall width | 2496 | 2496 | 2496 | 2496 | 2496 | 2496 | |
H1 | Chassis/Overall height without air spoiler | T5G-M | 2962 | 2962 | 2962 | 2962 | 2962 | 2962 |
T5G-W | 2962 | 2962 | 2962 | 2962 | 2962 | 2962 | ||
T5G-V | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | ||
H2 | Frame height at centre of rear wheels | laden | 950 | 950 | 950 | 950 | 950 | 950 |
unladen | 998 | 998 | 998 | 998 | 998 | 998 | ||
L5 | Recommended body inside length | 4800 | 5300 | 5750 | 6200 | 6500 | 6920 | |
Recommended body inside width | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | ||
Recommended body inside height | 550 | 550 | 550 | 550 | 550 | 550 | ||
* Cab model 'T5G-M' could used for right drive. Cab specifications see separate 'Cab specifications sheet'. |
Weight (kg)
GVW Gross Vehicle Weight | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Complete vehicle kerb weight | 5730 | 5760 | 5800 | 5810 | 5840 | 5880 |
Chassis kerb weight | 4500 | 4520 | 4550 | 4560 | 4580 | 4620 |
Front Axle loading capacity | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 |
Rear Axle loading capacity | 8200 | 8200 | 8200 | 8200 | 8200 | 8200 |
* Complete vehicle kerb weight is different because of different body manufactures and different body structures. |
Performance
Maximum speed (km/h) | 83 | 83 | 83 | 83 | 83 | 83 |
Maximum gradeability (%) | 30 | 30 | 30 | 30 | 30 | 30 |
Minimum turning diameter (mm) | 14500 | 15100 | 15700 | 16500 | 17500 | 18000 |
Comprehensive fuel consumption (L/100km) | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 |
Engine
Parameters | Features | ||
Engine Model | Rated Power (PS/rpm) | Maximum Torque (Nm/rpm) | 4-cylinder in-line, 4.58 litre |
MC05-16-30/40/50 | 160/ 2400 | 610/ 1300-1700 | BOSCH Common Rail |
MC05-14-30/40/50 | 140/ 2400 | 535/ 1200-1700 | Exhaust valve break (EVB) |
Turbo-charging and Intercooling | |||
SCR (Selective Catalytic Reduction) for Euro 4/5 | |||
Silicone oil fan | |||
Optional | |||
Electric heating fuel-water separator | |||
Electric heating intake air |
Clutch
Ф395 diaphragm spring clutch single plate |
Axles
Steer | 1090, forging I-beam front axle |
Drum Brake | |
Drive | 1118, central single reduction |
Drum brake |
Braking System
Type | Air brake system |
Service break | Dual-circuit air brake |
Parking break | Spring energy, compressed air operating on rear wheels |
Auxiliary brake | Exhaust Valve Breaking (EVB) |
Wheel & Tyres
Type | 9.00R20 |
Wheels | 7.00-20 |
Suspension
Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Drive Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Steering Gear
Type | A01 |
hydraulically assisted |
Gearbox
DC6J70TC 6-speed manual control gearbox with synchronizer | |||||||
Ratio: | |||||||
1 | 6.91 | 2 | 4 | ||||
3 | 2.29 | 4 | 1.41 | ||||
5 | 1 | 6 | 0.86 | ||||
7 | 6.91 | 8 | 1.8 | ||||
R1 | 6.91 | ||||||
Optional: | |||||||
Qijiang 6TS900 6-speed manual control gearbox with synchronizer | |||||||
Ratio: | |||||||
1 | 7.03 | 2 | 4.09 | ||||
3 | 3.45 | 4 | 1.5 | ||||
5 | 1 | 6 | 0.81 | ||||
R1 | 6.48 |
Fuel Tank
Capacity | 200 Liters |
Type | Rectangular, lockable |
Frame
Material | high tensile steel |
Section | 237 x 75 x (7+4) mm |
Frame width | Front 965mm/rear 865mm |
Exhaust System
Ground Discharge silencer | |
SCR(Selective Catalytic Reduction)for Euro 4/5 |
Electrical System
Type | SINOTRUK CAN bus system with VDO instrument |
Voltage | 24V |
Batteries | 2 x 12V 135Ah |
Alternator | 28V/80A |
Starter | 5 kW |
Optional: | |
165Ah batteries | |
12V electric socket |
General Equipment
Fuel filter with water separator |
AdBlue tank for Euro 4/5 |
Air conditioner |
Optional: |
Electric power windows & rear view mirrors & central locking |
Manual and electric lifting cab |
Cab rear window |
Lantern roof for "W" cab; Air deflector |
MTCO tachographs |
Automatic slack adjuster |
Anti-lock braking system (ABS) |
Fire extinguisher |