Specifications:
Model | T5G 14/16 Ton 4x2 Cargo Truck |
Vehicle Dimension (mm)
L1 | Wheelbase | 3800 | 4200 | 4500 | 4700 | 5000 | 5600 | |
L2 | Front overhang | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | |
L4 | Rear overhang | 1950 | 2050 | 2200 | 2300 | 2320 | 2720 | |
L6 | Centre line of front axle to back cab | 460 | 460 | 460 | 460 | 460 | 460 | |
B1 | Wheel track of front axle | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
B3 | Wheel track of rear axle | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | |
L | Chassis length | 7180 | 7680 | 8130 | 8430 | 8750 | 9750 | |
Overall length of complete vehicle | 7480 | 7930 | 8380 | 8730 | 9000 | 10000 | ||
B2 | Chassis/Overall width | 2496 | 2496 | 2496 | 2496 | 2496 | 2496 | |
H1 | Chassis/Overall height without air spoiler | T5G-M | 2962 | 2962 | 2962 | 2962 | 2962 | 2962 |
T5G-W | 2962 | 2962 | 2962 | 2962 | 2962 | 2962 | ||
T5G-V | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | ||
H2 | Frame height at centre of rear wheels | laden | 945 | 945 | 945 | 945 | 945 | 945 |
unladen | 998 | 998 | 998 | 998 | 998 | 998 | ||
L5 | Recommended body inside length | 5300 | 5750 | 6200 | 6500 | 6920 | 7920 | |
Recommended body inside width | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | ||
Recommended body inside height | 550 | 550 | 550 | 550 | 550 | 550 | ||
* Cab model 'T5G-M(V/W)' could used for right drive. Cab specifications see separate 'Cab specifications sheet'. |
Weight (kg)
GVW Gross Vehicle Weight | 14000/16000 | 14000/16000 | 14000//16000 | 14000/16000 | 14000/16000 | 14000/16000 |
Complete vehicle kerb weight | 5730 | 5810 | 5830 | 5850 | 5890 | 6250 |
Chassis kerb weight | 4500 | 4550 | 4560 | 4580 | 4620 | 4650 |
Front Axle loading capacity | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 |
Rear Axle loading capacity | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
* Chassis kerb weight is based on 'T5G-M' cab. Complete vehicle kerb weight is different because of different body manufactures and different body structures. |
Performance
Maximum speed (km/h) | 91 | 91 | 91 | 91 | 91 | 91 |
Maximum gradeability (%) | 30 | 30 | 30 | 30 | 30 | 30 |
Minimum turning diameter (mm) | 14500 | 15100 | 15700 | 16500 | 17500 | 18000 |
Comprehensive fuel consumption (L/100km) | 23-28 | 23-28 | 23-28 | 23-28 | 23-28 | 23-28 |
Engine
Parameters | Features | ||
Engine Model | Rated Power (PS/rpm) | Maximum Torque (Nm/rpm) | MC05:4-cylinder in-line, 4.58litre; MC07:6.87litre |
MC07.28-30/40/50 | 280/ 2300 | 1100/ 1200-1800 | BOSCH Common Rail |
MC07.24-30/40/50 | 240/ 2300 | 925/ 1200-1800 | Exhaust valve break (EVB) |
MC07.21-30/40/50 | 206/ 2300 | 830/ 1200-1800 | Turbo-charging and Intercooling |
MC07.21-30/40/50 | 206/ 2400 | 830/ 1400 | SCR (Selective Catalytic Reduction) for Euro 4/5 |
MC07.18-30/40/50 | 180/ 2400 | 700/ 1400 | Silicone oil fan |
Optional | |||
Electric heating fuel-water separator | |||
Electric heating intake air |
Clutch
Ф395 diaphragm spring clutch for MC05 | ||
Ф430 diaphragm spring clutch for MC07 |
Axles
Steer | 1094, forging I-beam front axle |
Drum Brake | |
Drive | 153, central single reduction |
Drum brake | |
I=5.571,Optional I=5.143, 4/876 |
Braking System
Type | Air brake system |
Service break | Dual-circuit air brake |
Parking break | Spring energy, compressed air operating on rear wheels |
Auxiliary brake | Exhaust Valve Breaking (EVB) |
Wheel & Tyres
Tyres | 9.00R20 for GVW 14T |
Wheels | 7.00-20 |
Tyres | 10.0R20 for GVW 16T |
Wheels | 7.5 |
Suspension
Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Drive Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Steering Gear
Type | A01 |
hydraulically assisted |
Gearbox
DC7J100TC 7-speed manual control gearbox with synchronizer for 210/240PS | |||||||
Ratio: | |||||||
1 | 8.4 | 2 | 5.52 | ||||
3 | 3.62 | 4 | 2.36 | ||||
5 | 1.54 | 6 | 1 | ||||
7 | 0.79 | R1 | 6.91 | ||||
R1 | 6.91 | ||||||
HW13710 10-speed manual control gearbox for 280PS | |||||||
Ratio: | |||||||
1 | 14.98 | 2 | 10.47 | ||||
3 | 7.82 | 4 | 5.82 | ||||
5 | 4.35 | 6 | 3.24 | ||||
7 | 2.41 | 8 | 1.8 | ||||
9 | 1.34 | 10 | 1 | ||||
R1 | 12.67 | R2 | 2.91 | ||||
Optional: | |||||||
Qijiang 6TS900 6-speed manual control gearbox with synchronizer for MC05 | |||||||
Ratio: | |||||||
1 | 7.03 | 2 | 4.09 | ||||
3 | 2.45 | 4 | 1.5 | ||||
5 | 1 | 6 | 0.81 | ||||
R1 | 6.48 | ||||||
ZF9T1280 OD 9-speed manual control gearbox with synchronizer for MC07 | |||||||
Ratio: | |||||||
1 | 12.56 | 2 | 7.85 | ||||
3 | 5.02 | 4 | 3.43 | ||||
5 | 2.91 | 6 | 2.21 | ||||
7 | 1.46 | 8 | 1 | ||||
9 | 0.85 | R1 | 11.34 | ||||
DC7J120TC 7-speed manual control gearbox with synchronizer for 280PS | |||||||
Ratio: 8.39 - 0.76 | |||||||
DC6J70TC 6-speed manual control gearbox with synchronizer for 180PS | |||||||
Ratio: 6.91 - 0.86 |
Fuel Tank
Capacity | 200 Liters |
Type | Rectangular, lockable |
Frame
Material | high tensile steel |
Section | 250 x 80 x (7+5) mm |
Frame width | Front 965mm/rear 865mm |
Exhaust System
Ground Discharge silencer | |
SCR(Selective Catalytic Reduction)for Euro 4/5 |
Electrical System
Type | SINOTRUK CAN bus system with VDO instrument |
Voltage | 24V |
Batteries | 2 x 12V 165Ah (MC07) /135Ah (MC05) |
Alternator | 28V/80A |
Starter | 5 kW |
Optional: | |
165Ah batteries | |
12V electric socket |
General Equipment
Fuel filter with water separator |
AdBlue tank for Euro 4/5 |
Air conditioner |
Optional: |
Electric power windows & rear view mirrors & central locking |
Manual and electric lifting cab |
Cab rear window |
Lantern roof for "W" cab; Air deflector |
Automatic slack adjuster |
Anti-lock braking system (ABS) |
Fire extinguisher |
2 x 12V 165Ah (MC07) /135Ah (MC05) |