Specifications:
Model | T5G 25/30 Ton 6x4 Cargo Truck |
Vehicle Dimension (mm)
L1 | Wheelbase | 4300 | 5200 | 5800 | |
L2 | Front overhang | 1430 | 1430 | 1430 | |
L3 | Rear bogie spread | 1350 | 1350 | 1350 | |
L4 | Rear overhang | 1900 | 2450 | 3210 | |
L6 | Centre line of front axle to back cab | 460 | 460 | 460 | |
B1 | Wheel track of front axle | 2240 | 2240 | 2240 | |
B3 | Wheel track of rear axle | 1860 | 1860 | 1860 | |
L | Chassis length | 8980 | 10430 | 11790 | |
Overall length of complete vehicle | 9380 | 10600 | 12000 | ||
B2 | Chassis/Overall width | 2496 | 2496 | 2496 | |
H1 | Chassis/Overall height without air spoiler | T5G-M | 3018 | 3018 | 3018 |
T5G-W | 3018 | 3018 | 3018 | ||
T5G-V | 3318 | 3318 | 3318 | ||
H2 | Frame height at centre of rear wheels | laden | 1036 | 1036 | 1036 |
unladen | 1092 | 1092 | 1092 | ||
L5 | Recommended body inside lenght | 7200 | 800 | 9500 | |
Recommended body inside width | 2300 | 2300 | 2300 | ||
Recommended body inside height | 800 | 800 | 800 |
* Cab model 'T5G-M(V/W)' could used for right drive. Cab specifications see separate 'Cab specifications sheet'. |
Weight (kg)
GVW Gross Vehicle Weight | 25000/30000 | 25000/30000 | 25000/30000 |
Complete vehicle kerb weight | 10350 | 10500 | 10650 |
Chassis kerb weight | 8500 | 8530 | 8570 |
Front Axle loading capacity | 5500 | 5500 | 5500 |
Rear Axle loading capacity | 25000 | 25000 | 25000 |
* Chassis kerb weight is based on 'T5G-M' cab. Complete vehicle kerb weight is different because of different body manufactures and different body structures. |
Performance
Maximum speed (km/h) | 91 | 91 | 91 | 91 | 91 | 91 |
Maximum gradeability (%) | 30 | 30 | 30 | 30 | 30 | 30 |
Minimum turning diameter (mm) | 14500 | 15100 | 1570 | 16500 | 17500 | 18000 |
Comprehensive fuel consumption (L/100km) | 23-28 | 23-28 | 23-28 | 23-28 | 23-28 | 23-28 |
Engine
Parameters | Features | ||
Engine Model | Rated Power (PS/rpm) | Maximum Torque (Nm/rpm) | 6-cylinder in-line, 6.87 litre |
MC07.34-30/40 | 336 / 2300 | 1250/ 1200-1800 | BOSCH Common Rail |
MC07.31-30/40 | 310/ 2300 | 1230/ 1200-1800 | Exhaust valve break (EVB) |
MC07.28-30/40 | 280/ 2300 | 1100/ 1200-1800 | Turbo-charging and Intercooling |
MC07.24-30/40 | 240/ 2300 | 925/ 1200-1800 | SCR (Selective Catalytic Reduction) for Euro 4/5 |
Silicone oil fan | |||
Optional | |||
Electric heating fuel-water separator | |||
Electric heating intake air |
Clutch
Ф430 diaphragm spring clutch, single plate |
Axles
Steer | 153, forging I-beam front axle |
Drum Brake | |
Drive | 457, central single reduction |
Drum brake | |
i=4.875, Optional i=5.286 |
Braking System
Type | Air brake system |
Service break | Dual-circuit air brake |
Parking break | Spring energy, compressed air operating on rear wheels |
Auxiliary brake | Exhaust Valve Breaking (EVB) |
Wheel & Tyres
Tyres | 10.00R20 for GVW 25T |
Wheels | 7.50-20 |
Tyres | 11.00R20 for GVW 30T |
Wheels | 8.00-20 |
Suspension
Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Drive Axle | Bogie leaf springs with integrated balance shaft and stabilizer |
Steering Gear
Type | D39 hydrautically assisted |
Gearbox
HW13710 10-speed manual control gearbox | ||||||||
Ratio: | ||||||||
1 | 10.52 | 2 | 7.83 | |||||
3 | 5.85 | 4 | 4.35 | |||||
5 | 3.25 | 6 | 2.42 | |||||
7 | 1.8 | 8 | 1.34 | |||||
9 | 1 | 10 | 0.75 | |||||
R1 | 9.47 | R2 | 2.18 | |||||
Optional: | ||||||||
DC7J120TC 7-speed manual control gearbox with synchronizer for 280/240PS | ||||||||
Ratio: | ||||||||
1 | 8.39 | 2 | 5.55 | |||||
3 | 3.63 | 4 | 2.29 | |||||
5 | 1.45 | 6 | 1 | |||||
7 | 0.76 | |||||||
R1 | 8.26 | |||||||
ZF9T1280 OD 9-speed manual control gearbox with synchronizer | ||||||||
Ratio: | ||||||||
1 | 12.56 | 2 | 7.85 | |||||
3 | 5.02 | 4 | 3.43 | |||||
5 | 2.91 | 6 | 2.21 | |||||
7 | 1.46 | 8 | 1 | |||||
9 | 0.85 |
Fuel Tank
Capacity | 300 Liters |
Type | Rectangular, lockable |
Frame
Material | high tensile steel |
Section | 280 x 90 x (8+5) mm |
Frame width | Front 965mm/rear 865mm |
Exhaust System
Ground Discharge silencer | |
SCR(Selective Catalytic Reduction)for Euro 4/5 |
Electrical System
Type | SINOTRUK CAN bus system with VDO instrument |
Voltage | 24V |
Batteries | 2 x 12V 165Ah |
Alternator | 28V/80A |
Starter | 5 kW |
Optional: | |
180Ah batteries | |
12V electric socket |
General Equipment
Fuel filter with water separator |
AdBlue tank for Euro 4/5 |
Air conditioner |
PTO by engine |
Optional: |
Anti-lock braking system (ABS) |
Manual and electric lifting cab |
Electric power windows & rear view mirrors & central locking |
Lantern roof for "W" cab; Air deflector |
MTCO tachographs |
Parabolic leaf spring suspension |
Automatic slack adjuster |
Fire extinguisher |