Specifications:
Model | T5G 31 Ton 8x4 Cargo Truck |
Vehicle Dimension (mm)
L1 | Wheelbase | 3800 | 4600 | |||||
L2 | Front overhang | 1430 | 1430 | |||||
L3 | Rear bogie spread | 1350 | 1350 | |||||
L4 | Rear overhang | 2490 | 2610 | |||||
L6 | Centre line of front axle to back cab | 860 | 860 | |||||
B1 | Wheel track of front axle | 2020 | 2020 | |||||
B3 | Wheel track of rear axle | 1860 | 1860 | |||||
L | Chassis length | 10870 | 11790 | |||||
Overall length of complete vehicle | 11090 | 12000 | ||||||
B2 | Chassis/Overall width | 2496 | 2496 | |||||
H1 | Overall height without air spoiler | - T5G-W | 3020 | 3020 | ||||
Overall height of complete vehicle | - T5G-V | 3320 | 3320 | |||||
H2 | Frame height at centre of rear wheels | - laden | 1036 | 1036 | ||||
- unladen | 1092 | 1092 | ||||||
L5 | Recommended body inside length | 8600 | 9520 | |||||
Recommended body inside width | 2400 | 2400 | ||||||
Recommended body inside height | 550 | 550 | ||||||
* Cab model 'T5G-M' could used for right drive. Cab specifications see separate 'Cab specifications sheet'. |
Weight (kg)
GVW Gross Vehicle Weight | 31000 | 31000 | ||||
Complete vehicle kerb weight | 11000 | 11280 | ||||
Chassis kerb weight | 9100 | 9180 | ||||
Front Axle loading capacity | 5500x2 | 5500x2 | ||||
Rear Axle loading capacity | 20000 | 20000 | ||||
* Complete vehicle kerb weight is different because of different body manufactures and different body structures. |
Performance
Maximum speed (km/h) | 114 | 114 | ||||
Maximum gradeability (%) | 35 | 35 | ||||
Minimum turning diameter (mm) | 24000 | 1800 | ||||
Comprehensive fuel consumption (L/100km) | 32-37 | 32-37 |
Engine
Parameters | Features | ||
Engine Model | Rated Power (PS/rpm) | Maximum Torque (Nm/rpm) | 6-cylinder in-line, 6.87 litre |
MC07.34-30/40/50 | 336/ 2300 | 1250/ 1200-1800 | BOSCH Common Rail |
MC07.31-30/40/50 | 310/ 2300 | 1230/ 1200-1800 | Exhaust valve break (EVB) |
MC07.28-30/40/50 | 280/2300 | 1100/ 1200-1800 | Turbo-charging and Intercooling |
MC07.24-30/40/50 | 240/2300 | 925/1200-1800 | SCR (Selective Catalytic Reduction) for Euro 4/5 |
Silicone oil fan | |||
Optional | |||
Electric heating fuel-water separator | |||
Electric heating intake air |
Clutch
Ф430 diaphragm spring clutch single plate |
Axles
Steer | 153, forging I-beam front axle |
Drum Brake | |
Drive | 153, central single reduction |
Drum brake i=4.875, optional=5.143 |
Braking System
Type | Air brake system |
Service break | Dual-circuit air brake |
Parking break | Spring energy, compressed air operating on rear wheels |
Auxiliary brake | Exhaust valve braking (EVB) |
Suspension
Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Drive Axle | Bogie leaf springs with integrated balance shaft and stabilizer |
Steering Gear
Type | D39 |
hydraulically assisted |
Gearbox
HW13710C 10-speed manual control gearbox | |||||||
Ratio: | |||||||
1 | 10.52 | 2 | 7.83 | ||||
3 | 5.85 | 4 | 4.35 | ||||
5 | 3.25 | 6 | 2.42 | ||||
7 | 1.8 | 8 | 1.34 | ||||
9 | 1 | 10 | 0.75 | ||||
R1 | 9.47 | R2 | 2.18 | ||||
Optional: | |||||||
DC7J120TC 7-speed manual control gearbox with synchronizer for 280/240PS | |||||||
Ratio: | |||||||
1 | 8.39 | 2 | 5.55 | ||||
3 | 3.63 | 4 | 2.29 | ||||
5 | 1.45 | 6 | 1 | ||||
7 | 0.76 | ||||||
R1 | 8.26 | ||||||
ZF9T1280 OD 9-speed manual control gearbox with synchronizer | |||||||
Ratio: | |||||||
1 | 12.56 | 2 | 7.85 | ||||
3 | 5.02 | 4 | 3.43 | ||||
5 | 2.91 | 6 | 2.21 | ||||
7 | 1.46 | 8 | 1 | ||||
9 | 0.85 | ||||||
R1 | 11.34 |
Fuel Tank
Capacity | 300 Liters |
Type | Rectangular, lockable |
Frame
Material | High tensile steel |
Section | 280 x 80 x (8+4) mm |
Frame width | Front 965mm/rear 865mm |
Exhaust System
Ground Discharge silencer | |
SCR(Selective Catalytic Reduction)for Euro 4/5 |
Electrical System
Type | SINOTRUK CAN bus system with VDO instrument |
Voltage | 24V |
Batteries | 2 x 12V 165Ah |
Alternator | 28V/80A |
Starter | 5 kW |
Optional: | |
180Ah batteries | |
12V electric socket |
General Equipment
Fuel filter with water separator |
AdBlue tank for Euro 4/5 |
Air conditioner |
Optional: |
Anti-lock braking system (ABS) |
Manual and electric lifting cab |
Electric power windows & rear view mirrors & central locking |
Lantern roof for "W" cab; Air deflector |
Parabolic leaf spring suspension |
MTCO tachographs |
Automatic slack adjuster |
Fire extinguisher |