Specifications:
Model | T5G 35 Ton 8x4 Cargo Truck |
Vehicle Dimension (mm)
L1 | Wheelbase | 3800 | 4600 | |
L2 | Front overhang | 1430 | 1430 | |
L3 | Rear bogie spread | 1350 | 1350 | |
L4 | Rear overhang | 2490 | 2610 | |
L6 | Centre line of front axle to back cab | 860 | 860 | |
B1 | Wheel track of front axle | 2020 | 2022 | |
B3 | Wheel track of rear axle | 1860 | 1860 | |
L | Chassis length | 10870 | 10790 | |
Overall length of complete vehicle | 11090 | 12000 | ||
B2 | Chassis/Overall width | 2496 | 2496 | |
H1 | Chassis/Overall height without air spoiler | T5G-W | 3035 | 3035 |
T5G-V | 3335 | 3335 | ||
H2 | Frame height at centre of rear wheels | laden | 1053 | 1053 |
unladen | 1107 | 1107 | ||
L5 | Recommended body inside length | 8600 | 9520 | |
Recommended body inside width | 2400 | 2400 | ||
Recommended body inside height | 550 | 550 | ||
* Cab model 'T5G-M(V/W)' could used for right drive. Cab specifications see separate 'Cab specifications sheet'. |
Weight (kg)
GVW Gross Vehicle Weight | 35000 | 35000 |
Complete vehicle kerb weight | 11030 | 11310 |
Chassis kerb weight | 9130 | 9210 |
Front Axle loading capacity | 5500x2 | 5500x2 |
Rear Axle loading capacity | 25000 | 2500 |
* Chassis kerb weight is based on 'T5G-M' cab. Complete vehicle kerb weight is different because of different body manufactures and different body structures. |
Performance
Maximum speed (km/h) | 118 | 118 |
Maximum gradeability (%) | 35 | 35 |
Minimum turning diameter (mm) | 24000 | 24000 |
Comprehensive fuel consumption (L/100km) | 30-35 | 30-35 |
Engine
Parameters | Features | ||
Engine Model | Rated Power (PS/rpm) | Maximum Torque (Nm/rpm) | 6-cylinder in-line, 6.87 litre |
MC07.34-30/40/50 | 336/ 2300 | 1250/ 1200-1800 | BOSCH Common Rail |
MC07.31-30/40/50 | 310/ 2300 | 1230/ 1200-1800 | Exhaust valve break (EVB) |
MC07.28-30/40/50 | 280/ 2300 | 1100/ 1200-1800 | Turbo-charging and Intercooling |
MC07.24-30/40/50 | 240/ 2300 | 925/ 1200-1800 | SCR (Selective Catalytic Reduction) for Euro 4/5 |
Optional | |||
Electric heating fuel-water separator | |||
Electric heating intake air |
Clutch
Ф430 diaphragm spring clutch single plate |
Axles
Steer | 153, forging I-beam front axle |
Drum Brake | |
Drive | 1118, central single reduction |
Drum brake | |
i=4.875, Optional i=5.286 |
Braking System
Type | Air brake system |
Service break | Dual-circuit air brake |
Parking break | Spring energy, compressed air operating on rear wheels |
Auxiliary brake | Exhaust Valve Breaking (EVB) |
Wheel & Tyres
Type | 10.00R20 |
Wheels | 7.50-20 |
Suspension
Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Drive Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Steering Gear
Type | D39 |
hydraulically assisted |
Gearbox
DC6J70TC 6-speed manual control gearbox with synchronizer | |||||||
Ratio: | |||||||
1 | 10.52 | 2 | 7.83 | ||||
3 | 5.85 | 4 | 4.35 | ||||
5 | 3.25 | 6 | 2.42 | ||||
7 | 1.8 | 8 | 1.34 | ||||
R1 | 9.47 | R2 | 2.18 | ||||
Optional: | |||||||
DC7J120TC 7-speed manual control gearbox with synchronizer for 280/240PS | |||||||
Ratio: | |||||||
1 | 8.39 | 2 | 5.55 | ||||
3 | 3.63 | 4 | 2.29 | ||||
5 | 1.45 | 6 | 1 | ||||
7 | 0.76 | ||||||
R1 | 8.26 |
Fuel Tank
Capacity | 300 Liters |
Type | Rectangular, lockable |
Frame
Material | high tensile steel |
Section | 280 x 80 x (8+4) mm for 3800mm |
wheelbase | |
280x90x (8+5) mm for 4600mm | |
wheelbase | |
Frame | Front 965mm/rear 865mm |
Exhaust System
Ground Discharge silencer | |
SCR(Selective Catalytic Reduction)for Euro 4/5 |
Electrical System
Type | SINOTRUK CAN bus system with VDO instrument |
Voltage | 24V |
Batteries | 2 x 12V 165Ah |
Alternator | 28V/80A |
Starter | 5 kW |
Optional: | |
180Ah batteries | |
12V electric socket |
General Equipment
Fuel filter with water separator |
AdBlue tank for Euro 4/5 |
Air conditioner |
Optional: |
Anti-lock braking system (ABS) |
Manual and electric lifting cab |
Electric power windows & rear view mirrors & central locking |
Cab rear window |
Lantern roof for "W" cab; Air deflector |
Automatic slack adjuster |
Fire extinguisher |
MTCO tachographs |