All Sinotruk Genuine Parts are made to the same standards as our trucks, and are designed specifically for each model. Each part will fit perfectly and will meet the high standard of our valued clients.
Unlike other truck manufacturers, Sinotruk manufacture all their major spare parts.
- Transmission
- Axle
- Brake System
- Electrical System
- Engine
Common transmission and main parameters of export vehicle model
Gear | 5 | 6 | 7 | 10 | 12 |
Torque | 250-350 | 450-650 | 630-1,150 | 1,300-2,300 | 1,500-2,100 |
Syncronizer | A./N.A | A./N.A | A./N.A | A./N.A | A./N.A |
Casing | Iron casing/aluminum casing | Iron casing/aluminum casing | Iron casing | Iron casing/aluminum casing | Iron casing/aluminum casing |
Gearshift operation mode | MT | MT | MT | MT | MT |
Others | Overdrive gear and PTO are optional |
MCY Four highlights of the MCY axle
Enhanced pressing and welding axle housing, with reasonable structure and light curb weight | |||||
Driving/ driven bevel gears adopt Oerlikon gears and cycloid bevel gear features low noise and good stability | |||||
Main retarder and hub bearings adopt SKF bearing unit | |||||
Final drive and hub separately lubricated, and the axle housing supplied with standard oil filter to ensure cleanliness of the lubricating oil. |
MCY Four highlights of MCY axle
Vehicle Series | Model | Rated load (t) | Function | Brake | Matched tyre | Matched rim |
Light truck & light bus | 1058 | 2 | Steering Axle | Drum | 6.5/7.0-16 | 16° |
VPD022QB | 2.2 | Disc | 7.0-16 | 16° | ||
1061 | 2.4 |
Drum |
7.0/7.5-16 | 16° | ||
1061 Strengthened | 2.7 | 8.25/9.0- (R) 16 | 16° | |||
VPD028QB | 2.8 | Disc | 8.25/9.0- (R) 16 | 16° | ||
1090 | 3.2 | Drum | 8.25/9.0- (R) 20 | 20° | ||
Medium and heavy duty truck and medium bus | 1090 | 3.2 | 9.00 | 20° | ||
1094 | 4.3 | 9.00, 10.0 | 20° | |||
153 | 5.5 | Drum/disc | 10.00, 11.00 | 20°, 22.5° | ||
VGD060QB | 6.0 | Drum/Disc | 11.00, 295/80R22.5 | 20°, 22.5° | ||
Heavy truck & large bus | VGD060QB | 6.0 | Disc/Drum | 11.00, 12.00, 295/80 | 20°, 22.5° | |
HF7 | 7.0 | Disc/Drum | 11.00, 12.00, 295/80 | 20°, 22.5° | ||
HF9 | 9.0 | 11.00, 12.00, 295/80 | 20°, 22.5° | |||
HF10 | 10 | Drum | 14.0 | 20° | ||
HF12 | 12 | 14.0 | 25° |
Common drive axles of export vehicle models
Series | Model | Rate axle load (t) | Speed Ratio | Reduction Type | Brake Type |
Light Truck | 1058 | 3.5 | 5.571-6.167 | Hypoid Reduction | Drum, air brake |
1061 | 4.2 | 5.83-6.167 | |||
1080 | 5.5 | 5.286 | |||
11`8 | 8.2 | 5.286-6.33 | |||
Medium and heavy duty truck | 1118 | 8.2 | 5.286-6.33 | Hypoid Reduction | Drum, air brake |
153 | 10 | 4.875-6.33 | |||
457 | 13 | 4.875-6.33 | |||
MCY13 | 13 | 3.08-4.63 | Drum/disc, air brake | ||
MCY11 | 11 | 3.08-4.63 | |||
HC16 | 16 | 3.93-5.73 | Hypoid Reduction | Drum,air brake | |
AC16 | 16 | 4.77-6.5 | |||
Heavy Truck | MCY13 | 13 | 3.08-4.63 | Hypoid Reduction | Drum/disc, air brake |
HW16 | 16 | 3.73-4.22 | Drum, air brake | ||
ST13 | 13 | 3.93-5.73 | Hypoid Reduction | ||
ST16 | 16 | 3.93-5.73 | |||
HC16 | 16 | 3.93-5.73 | |||
AC16 | 16 | 4.77-6.5 | |||
Mine Truck | AC26 | 26 | 8.51-10.47 |
NO DESCRIPTION AVAILABLE
NO DESCRIPTION AVAILABLE
MC11 Six Advantage of the MC11 engine
Long service life: The engine block is made of compact graphite cast iron, and the connecting rod and crankshaft holes adopt the advanced cracking technology, which enables the B10 life of 1,500,000 km. And cylinder block is of the gantry structure, which increases the rigidity and strength of the engine dramatically, | |||||
Lowel fuel consumption: wide range of economic speed and low fuel consumption of 186 g/kWh | |||||
Strong power: max, torque of 2,100 Nm, and maximized output torque of the same displacement level | |||||
Light weight: modular design, and 25% parts decreased. MC11 dead weight: 995 kg. | |||||
Low noise: The rear timing drive gear reduces additional load due to the torsinal vibration of the drive gear and the gear, the intermediate gear of the compressor of the "scissor" coaxial gear structure, eliminating gear clearance and reducing heavy load striking force with low noise. | |||||
Good sealing: The cylinder head integrated with the intake manifold reduces poor sealing. The cylinder block and head have their own coolant circuits, greatly improving the sealing thereof. |
Four highlights of the MC07 engine: low fuel consumption, light, weight, high power per liter and high realibilty
MC07- Advanced technology and performance of the MC07 engine | |||||
Four-valve + central fuel injector + super-wide range economic speed (1,200- 1,800 r/min) = fuel saving. | |||||
New high- strength materials + modular design = engine block structure simplified and the engine weight reduced | |||||
The second - generation Bosch electronically controlled common rail seven-port direct injection technology, ensuring more uniform spray mist + turbocharger equipped with the intake cooling function, improving charge efficiency = the power per liter significantly improved. | |||||
Gantry cylinder block + without cylinder liner (for some models) + connecting rod cracking techonoloy = the B10 life of 800,000 km achieved for the engine. |
Main configuration parameters of MC series engine
Model | MC05 | MC07 | MC11 | MC13 |
Type | Inline, 4-cylinder, water cooled,turbochaged and intercooled | Inline, 6-cylinder, water cooled,turbochaged and intercooled |
Inline, 6-cylinder, water cooled,turbochaged and intercooled
|
Inline, 6-cylinder, water cooled,turbochaged and intercooled |
Fuel Injection mode | BOSCH Common rail | |||
Bore x stroke (mm) | 108x125 | 108x125 | 120x155 | 126x166 |
Displacement | 4.58 | 6.87 | 10.518 | 12.419 |
Compression ration | 16.5:1 | 19:1 | ||
Rated power/spread (Ps/rpm) | 140-206/2400 | 206-340/2300 | 310-440/1900 | 480-540/1900 |
Maximum Torque (Nm) | 535-830 | 830-1250 | 1600-2100 | 2300-2500 |
Emission standard | Euro III - Euro V | |||
Fuel | Diesel | |||
Flywheel housing | SAE1, SAE2 | SAE1 | ||
Post process mode (Euro IV, Euro V) | SCR |